403Webshell
Server IP : 103.161.17.216  /  Your IP : 216.73.216.1
Web Server : nginx/1.18.0
System : Linux tipsysaigoncharming 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 3015554072.241623
sched_clk                               : 3015534644.435759
cpu_clk                                 : 3015534474.152109
jiffies                                 : 5048780799
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2099.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 1044061420
  .nr_load_updates               : 0
  .nr_uninterruptible            : -354870
  .next_balance                  : 5048.780800
  .curr->pid                     : 0
  .clock                         : 3015534473.972922
  .clock_task                    : 3015534473.972922
  .avg_idle                      : 873895
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1528796.478797
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -63094200.441770
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534471.678507
  .se->vruntime                  : 6155666.514075
  .se->sum_exec_runtime          : 2313624.073785
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 10
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/nginx.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 173538.283341
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -64449458.637226
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 11
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 11
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534469.263762
  .se->vruntime                  : 6155671.991012
  .se->sum_exec_runtime          : 221582.900301
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 11
  .se->avg.util_avg              : 11
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7116.317355
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -64615880.603212
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 16
  .runnable_load_avg             : 0
  .util_avg                      : 16
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 16
  .tg_load_avg                   : 16
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534473.382910
  .se->vruntime                  : 6155666.680830
  .se->sum_exec_runtime          : 7122.473912
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 16
  .se->avg.util_avg              : 16
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/qemu-guest-agent.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 185830.648581
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -64437166.271986
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534003.402393
  .se->vruntime                  : 6155659.954107
  .se->sum_exec_runtime          : 185857.463662
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6155671.991012
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -58467324.929555
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 38
  .runnable_load_avg             : 0
  .util_avg                      : 38
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 38
  .tg_load_avg                   : 131
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534473.382910
  .se->vruntime                  : 64622996.920567
  .se->sum_exec_runtime          : 6626685.978253
  .se->load.weight               : 332049
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 12
  .se->avg.util_avg              : 38
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 64622996.920567
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 15
  .runnable_load_avg             : 0
  .util_avg                      : 41
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.085264
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1     31767.201282    678149   120         0.000000    346385.734090         0.000000 0 0 /init.scope
 S       kthreadd     2  64617020.426418     12286   120         0.000000      1862.093910         0.000000 0 0 /
 I         rcu_gp     3        13.985947         2   100         0.000000         0.004459         0.000000 0 0 /
 I     rcu_par_gp     4        15.986453         2   100         0.000000         0.002474         0.000000 0 0 /
 I   kworker/0:0H     6      1817.244288         4   100         0.000000         0.118809         0.000000 0 0 /
 I   mm_percpu_wq     8        22.064307         2   100         0.000000         0.013660         0.000000 0 0 /
 S    ksoftirqd/0     9  64622773.478551   7460602   120         0.000000    334750.253337         0.000000 0 0 /
 I      rcu_sched    10  64622990.934216 357966434   120         0.000000  11065599.553762         0.000000 0 0 /
 S    migration/0    11         0.000000    764787     0         0.000000     18480.789681         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.008445         0.000000 0 0 /
 S        cpuhp/0    14      5924.689814        10   120         0.000000         0.353776         0.000000 0 0 /
 Srcu_tasks_kthre    23        76.567884         2   120         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    24  56462614.828392        72   120         0.000000         9.847730         0.000000 0 0 /
 S     khungtaskd    25  64618955.246650     24958   120         0.000000      6151.653863         0.000000 0 0 /
 S     kcompactd0    28  64620993.446946     22970   120         0.000000      2646.992813         0.000000 0 0 /
 S           ksmd    29        96.587938         2   125         0.000000         0.021091         0.000000 0 0 /
 S     khugepaged    30       102.587935         2   139         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    78       294.633733         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    81       823.065839         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    83       825.451331         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq    84       825.451331         2   100         0.000000         0.000000         0.000000 0 0 /
 Iacpi_thermal_pm    93      1216.536380         2   100         0.000000         0.061926         0.000000 0 0 /
 S      scsi_eh_0    94      1852.628069        13   120         0.000000         8.729387         0.000000 0 0 /
 I     scsi_tmf_0    95      1220.630975         2   100         0.000000         0.034230         0.000000 0 0 /
 S      scsi_eh_1    96      1869.254539        16   120         0.000000        11.944989         0.000000 0 0 /
 I  ipv6_addrconf   101      1314.476927         2   100         0.000000         0.008863         0.000000 0 0 /
 I   kworker/u5:0   115      1449.934034         2   100         0.000000         0.037460         0.000000 0 0 /
 I   kworker/0:1H   168  64622953.630009   1444395   100         0.000000     41320.095833         0.000000 0 0 /
 I       ttm_swap   192      2090.407458         2   100         0.000000         0.444470         0.000000 0 0 /
 Ssystemd-journal   356     48204.196249    639633   119         0.000000    304434.047008         0.000000 0 0 /system.slice/systemd-journald.service
 I   kmpath_rdacd   604      6852.251913         3   100         0.000000         0.085578         0.000000 0 0 /
 I        kmpathd   605      6862.821783         2   100         0.000000         0.012800         0.000000 0 0 /
 Ikmpath_handlerd   606      6862.825217         2   100         0.000000         0.025903         0.000000 0 0 /
 S     multipathd   610         0.000000    100547     0         0.000000      5972.005563         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   611         0.000000   3015351     0         0.000000    257813.987931         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   612         0.000000        15     0         0.000000         3.217658         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   613         0.000000         4     0         0.000000         0.372390         0.000000 0 0 /system.slice/multipathd.service
 S          loop2   624  64620619.375429       176   100         0.000000        10.951250         0.000000 0 0 /
 S          loop5   633  64617971.966727       211   100         0.000000        15.426638         0.000000 0 0 /
 S          loop6   634  64620972.040166       154   100         0.000000         8.617208         0.000000 0 0 /
 S          loop7   635  64614907.352963       696   100         0.000000        47.896864         0.000000 0 0 /
 S          loop9   637  64619358.723427        80   100         0.000000         2.253413         0.000000 0 0 /
 Ssystemd-timesyn   658       742.600343     36266   120         0.000000     12855.622793         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve   682       668.545168        27   120         0.000000        10.224947         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-resolve   733      7116.317355     53177   120         0.000000     23854.478975         0.000000 0 0 /system.slice/systemd-resolved.service
 S           cron   771   2596247.908379     53678   120         0.000000     13719.794633         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   772      8267.218848    338105   120         0.000000    141607.298611         0.000000 0 0 /system.slice/dbus.service
 S     irqbalance   781      9069.913251    303415   120         0.000000    175895.650715         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat   783        -7.048576       304   120         0.000000       166.305862         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S     php-fpm7.4   785    448303.789323   3330826   120         0.000000    296711.834896         0.000000 0 0 /system.slice/php7.4-fpm.service
 S        polkitd   787        18.363015      1904   120         0.000000       136.632880         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   813        21.702302      2460   120         0.000000       446.410039         0.000000 0 0 /system.slice/polkit.service
 S          snapd   796        -7.048576      1258   120         0.000000      1124.374922         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1251     25759.665209    122144   120         0.000000    100000.783272         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1254     25907.064133    102853   120         0.000000     85332.492931         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1435     25907.512295    119858   120         0.000000     95213.666625         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1503        -7.048576       690   120         0.000000       192.323913         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1525     25912.823204    101006   120         0.000000     81625.691354         0.000000 0 0 /system.slice/snapd.service
 S        udisksd   800      2011.020945     10953   120         0.000000      5183.306660         0.000000 0 0 /system.slice/udisks2.service
 S          gmain   822        -7.048576         4   120         0.000000         0.077930         0.000000 0 0 /system.slice/udisks2.service
 S         agetty   824        -1.048576        31   120         0.000000         9.042633         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S          gmain   879        -7.048576         2   120         0.000000         0.477015         0.000000 0 0 /system.slice/ModemManager.service
 S          gdbus   881         7.913730       313   120         0.000000       144.793476         0.000000 0 0 /system.slice/ModemManager.service
 S         agetty   850        -7.048576        60   120         0.000000         7.564041         0.000000 0 0 /system.slice/system-getty.slice
 S           sshd   870    436651.284382    100565   120         0.000000     37571.596298         0.000000 0 0 /system.slice/ssh.service
 S          gmain   944        -7.048576         1   120         0.000000         0.093119         0.000000 0 0 /system.slice/unattended-upgrades.service
 S     ib_io_rd-1  1167   1528789.169815   6033795   120         0.000000    321019.730688         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-1  1173   1528788.577937   6094018   120         0.000000    311513.461154         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2  1174   1528789.524013   6093454   120         0.000000    311461.060663         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-3  1175   1528790.556329   6094435   120         0.000000    311075.936716         0.000000 0 0 /system.slice/mysql.service
 S ib_pg_flush_co  1177   1528786.500976   3112179   120         0.000000    265036.354449         0.000000 0 0 /system.slice/mysql.service
 S ib_log_checkpt  1257   1528788.460888   3087966   120         0.000000    224575.435525         0.000000 0 0 /system.slice/mysql.service
 Sib_log_fl_notif  1258   1528790.025376  30948246   120         0.000000   1565168.090973         0.000000 0 0 /system.slice/mysql.service
 S   ib_log_flush  1259   1528790.627259  31076448   120         0.000000   1583456.762282         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif  1260   1528790.060591  30829689   120         0.000000   1566777.102165         0.000000 0 0 /system.slice/mysql.service
 S ib_log_files_g  1262   1528796.478797 296592713   120         0.000000  24491880.029743         0.000000 0 0 /system.slice/mysql.service
 S  ib_dict_stats  1737   1528789.173801    301878   120         0.000000     19495.812790         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt  1738   1528788.689573    603478   120         0.000000     40423.673731         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-2  1740   1528595.320930     53518   120         0.000000      3245.265213         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-1  1741        -7.048576         2   120         0.000000         0.090590         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump  1745        -7.048576        22   120         0.000000         2.840274         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid  1746   1528790.099956  30142871   120         0.000000   2047840.844534         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1  1748   1526425.554070    726417   120         0.000000     32703.682580         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2  1749   1526425.492535    684608   120         0.000000      9661.046623         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-3  1750   1526425.449489    769429   120         0.000000     11008.700870         0.000000 0 0 /system.slice/mysql.service
 S     connection  1775   1528204.399201    687074   120         0.000000    362200.843131         0.000000 0 0 /system.slice/mysql.service
 S     connection  3603   1527798.078935    674257   120         0.000000    351788.569299         0.000000 0 0 /system.slice/mysql.service
 S     connection  6822   1527360.588993    647362   120         0.000000    335732.028956         0.000000 0 0 /system.slice/mysql.service
 S          nginx  1065    136083.262361      7863   120         0.000000    158328.187710         0.000000 0 0 /system.slice/nginx.service
 S          loop8 98451  64620669.577029       177   100         0.000000        11.384240         0.000000 0 0 /
 S          loop1 148205  64613813.981343       142   100         0.000000         8.011083         0.000000 0 0 /
 S         loop10 212956  64615070.216835        90   100         0.000000         4.054174         0.000000 0 0 /
 Sscheduler_threa 262818    172450.073555       289   120         0.000000        23.906986         0.000000 0 0 /system.slice/nginx.service
 S      rewrite-0 262850    166592.322022       554   120         0.000000       231.593115         0.000000 0 0 /system.slice/nginx.service
 S slow_rewrite-0 263133    166321.814950        52   120         0.000000         8.881810         0.000000 0 0 /system.slice/nginx.service
 S      rewrite-0 263136    173529.726150     51869   120         0.000000      3206.087483         0.000000 0 0 /system.slice/nginx.service
 S          nginx 262816    173538.283341     89245   120         0.000000     59128.322872         0.000000 0 0 /system.slice/nginx.service
 Sscheduler_threa 262817    173011.723453      2734   120         0.000000        66.511672         0.000000 0 0 /system.slice/nginx.service
 S      rewrite-0 262848    173519.218267     56570   120         0.000000      4671.245072         0.000000 0 0 /system.slice/nginx.service
 Sslow_work_threa 262849    169921.367651      2957   120         0.000000      3861.817671         0.000000 0 0 /system.slice/nginx.service
 I    kworker/0:1 272387  64537248.136520     33479   120         0.000000      2002.889272         0.000000 0 0 /
 I    kworker/0:2 273384  64622986.923017     23914   120         0.000000      1609.723451         0.000000 0 0 /
 S         pickup 273558      2720.219405        59   120         0.000000        27.203918         0.000000 0 0 /system.slice/system-postfix.slice
 I   kworker/u4:0 274080  64622987.271860      1008   120         0.000000       117.714001         0.000000 0 0 /
 S           sshd 274219    436657.035106        14   120         0.000000        10.958460         0.000000 0 0 /system.slice/ssh.service

cpu#1, 2099.996 MHz
  .nr_running                    : 1
  .nr_switches                   : 995654527
  .nr_load_updates               : 0
  .nr_uninterruptible            : 354870
  .next_balance                  : 5048.780820
  .curr->pid                     : 264607
  .clock                         : 3015534473.935790
  .clock_task                    : 3015534473.935790
  .avg_idle                      : 948924
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1543689.218694
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -63079307.701873
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534412.382145
  .se->vruntime                  : 6116345.955780
  .se->sum_exec_runtime          : 2350354.682176
  .se->load.weight               : 209715
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 543928.452260
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -64079068.468307
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 93
  .runnable_load_avg             : 82
  .util_avg                      : 93
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 93
  .tg_load_avg                   : 93
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534473.923877
  .se->vruntime                  : 6116355.979458
  .se->sum_exec_runtime          : 689983.779070
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 93
  .se->avg.util_avg              : 93
  .se->avg.runnable_load_avg     : 93

cfs_rq[1]:/system.slice/qemu-guest-agent.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 188939.823209
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -64434057.097358
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534404.076325
  .se->vruntime                  : 6116345.930766
  .se->sum_exec_runtime          : 188968.674816
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6116355.979458
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -58506640.941109
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 93
  .runnable_load_avg             : 93
  .util_avg                      : 94
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 93
  .tg_load_avg                   : 131
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3015534473.923877
  .se->vruntime                  : 66681956.021481
  .se->sum_exec_runtime          : 6500647.587590
  .se->load.weight               : 1011056
  .se->runnable_weight           : 1011056
  .se->avg.load_avg              : 89
  .se->avg.util_avg              : 94
  .se->avg.runnable_load_avg     : 89

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 66681956.021481
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2058959.100914
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1011056
  .runnable_weight               : 1011056
  .load_avg                      : 93
  .runnable_load_avg             : 89
  .util_avg                      : 97
  .util_est_enqueued             : 109
  .removed.load_avg              : 2
  .removed.util_avg              : 2
  .removed.runnable_sum          : 135
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.064154
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    15      5109.373919        10   120         0.000000         6.258277         0.000000 0 0 /
 S  idle_inject/1    16        -2.993114         3    49         0.000000         0.013452         0.000000 0 0 /
 S    migration/1    17         0.000000    764388     0         0.000000     17423.465739         0.000000 0 0 /
 S    ksoftirqd/1    18  66681927.570359   8494661   120         0.000000    453425.293726         0.000000 0 0 /
 I   kworker/1:0H    20       878.552939         5   100         0.000000         0.032482         0.000000 0 0 /
 S      kdevtmpfs    21     18913.663526       192   120         0.000000         9.236072         0.000000 0 0 /
 I          netns    22         9.210036         2   100         0.000000         0.000000         0.000000 0 0 /
 S     oom_reaper    26        56.845188         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    27        62.845185         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    77        90.921945         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    79        90.921945         2   100         0.000000         0.000000         0.000000 0 0 /
 I     tpm_dev_wq    80        90.965167         2   100         0.000000         0.043222         0.000000 0 0 /
 I             md    82       128.890177         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    85         5.999997         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    89  66679889.466451    240290   120         0.000000    386215.482180         0.000000 0 0 /
 Secryptfs-kthrea    90       180.736564         2   120         0.000000         0.048456         0.000000 0 0 /
 I       kthrotld    92       192.825846         2   100         0.000000         0.028998         0.000000 0 0 /
 I     scsi_tmf_1    97       313.496498         2   100         0.000000         0.030923         0.000000 0 0 /
 Ivfio-irqfd-clea    99       322.215021         2   100         0.000000         0.051584         0.000000 0 0 /
 I          kstrp   112       446.608428         2   100         0.000000         0.031988         0.000000 0 0 /
 Icharger_manager   128       542.538121         2   100         0.000000         0.028332         0.000000 0 0 /
 I   kworker/1:1H   169  66681717.858372   1637790   100         0.000000     46837.784498         0.000000 0 0 /
 I         cryptd   193      1095.041614         2   100         0.000000         0.010029         0.000000 0 0 /
 I        raid5wq   236      1924.451050         2   100         0.000000         0.039448         0.000000 0 0 /
 S    jbd2/vda1-8   279  66681718.067267   1810589   120         0.000000    151907.395257         0.000000 0 0 /
 Iext4-rsv-conver   280      2122.688776         2   100         0.000000         0.084948         0.000000 0 0 /
 S           none   383      3160.412055       109   120         0.000000         7.642406         0.000000 0 0 /
 S  systemd-udevd   414      9047.409184    203306   120         0.000000     66969.681715         0.000000 0 0 /system.slice/systemd-udevd.service
 I         kaluad   603      6115.392512         2   100         0.000000         0.048685         0.000000 0 0 /
 S     multipathd   607         0.000000   3032932     0         0.000000    218598.324548         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   608         0.000000    603103     0         0.000000     36701.862327         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   609         0.000000         1     0         0.000000         0.752219         0.000000 0 0 /system.slice/multipathd.service
 S          loop3   627  66677947.716789       159   100         0.000000         9.980420         0.000000 0 0 /
 S         loop11   640  66633841.635468     76701   100         0.000000      8464.378100         0.000000 0 0 /
 Ssystemd-network   731       847.268722    111731   120         0.000000     29396.885080         0.000000 0 0 /system.slice/systemd-networkd.service
 Saccounts-daemon   768        -7.048576       108   120         0.000000        39.441255         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   775     16973.606246   1477704   120         0.000000    150339.404044         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   801        -7.048576        51   120         0.000000         3.525285         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   805        -7.048576         1   120         0.000000         0.122707         0.000000 0 0 /system.slice/irqbalance.service
 S          gmain   811        -7.048576         2   120         0.000000         0.054886         0.000000 0 0 /system.slice/polkit.service
 S        qemu-ga   790    188939.823209  30129613   120         0.000000   3175606.519013         0.000000 0 0 /system.slice/qemu-guest-agent.service
 S       rsyslogd   793      6192.360355      6018   120         0.000000       920.505337         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock   845      6204.940633    151752   120         0.000000     16489.186706         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog   846      6199.067298    160721   120         0.000000     25144.154856         0.000000 0 0 /system.slice/rsyslog.service
