403Webshell
Server IP : 103.161.17.216  /  Your IP : 216.73.216.1
Web Server : nginx/1.18.0
System : Linux tipsysaigoncharming 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/fs/ext4/vda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/vda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 468   182   17910 [ 176   56    25    10    0     0     0     0     0     0     0     0     0     0     ]
#1    : 3211  668   276   [ 465   335   177   75    32    8     0     0     0     0     0     0     0     0     ]
#2    : 3344  198   261   [ 174   147   131   106   34    14    2     1     1     0     0     0     0     0     ]
#3    : 2640  77    344   [ 60    44    37    33    30    8     11    3     1     0     0     0     0     0     ]
#4    : 7853  194   0     [ 175   147   112   89    85    46    17    12    3     0     0     0     0     0     ]
#5    : 1885  138   828   [ 111   41    47    42    31    17    2     0     0     0     0     0     0     0     ]
#6    : 1969  331   420   [ 319   161   88    48    15    5     3     0     0     0     0     0     0     0     ]
#7    : 1357  72    2038  [ 71    43    18    11    11    9     7     1     0     0     0     0     0     0     ]
#8    : 1631  119   16445 [ 109   57    24    28    24    12    5     0     0     0     0     0     0     0     ]
#9    : 1156  157   257   [ 124   142   73    43    7     0     0     0     0     0     0     0     0     0     ]
#10   : 571   201   160   [ 163   108   38    1     0     1     0     0     0     0     0     0     0     0     ]
#11   : 3905  129   95    [ 105   70    57    51    33    30    12    6     0     0     0     0     0     0     ]
#12   : 3625  126   356   [ 69    46    28    37    33    23    10    7     1     0     0     0     0     0     ]
#13   : 938   187   156   [ 164   81    29    22    14    3     0     0     0     0     0     0     0     0     ]
#14   : 2459  105   1205  [ 81    85    44    26    22    18    8     3     0     0     0     0     0     0     ]
#15   : 2653  54    1024  [ 39    31    30    30    19    25    9     4     0     0     0     0     0     0     ]
#16   : 4451  88    1590  [ 63    46    40    37    46    29    20    5     1     0     0     0     0     0     ]
#17   : 1760  86    21520 [ 56    30    19    10    15    9     5     5     0     0     0     0     0     0     ]
#18   : 4187  161   525   [ 109   33    65    57    52    35    15    3     0     0     0     0     0     0     ]
#19   : 3501  81    1243  [ 63    43    42    30    20    24    11    7     1     0     0     0     0     0     ]
#20   : 4070  71    0     [ 50    40    45    54    40    28    16    6     0     0     0     0     0     0     ]
#21   : 2734  46    0     [ 32    23    20    22    26    20    7     3     2     0     0     0     0     0     ]
#22   : 4476  57    61    [ 56    40    33    24    23    14    4     1     1     1     0     1     0     0     ]
#23   : 640   11    1452  [ 6     9     8     7     5     4     1     0     1     0     0     0     0     0     ]
#24   : 7982  38    275   [ 32    15    26    13    16    19    5     3     4     2     2     1     0     0     ]
#25   : 5768  29    407   [ 14    11    13    14    8     16    3     3     3     3     2     0     0     0     ]
#26   : 3386  27    2116  [ 18    6     5     9     10    13    2     2     1     2     1     0     0     0     ]
#27   : 17232 22    257   [ 16    8     4     6     3     6     4     2     2     1     1     1     1     1     ]
#28   : 15919 18    27    [ 11    8     1     0     3     1     3     2     2     1     2     2     0     1     ]
#29   : 2476  12    174   [ 4     4     4     4     9     3     4     1     1     1     1     0     0     0     ]
#30   : 3006  38    719   [ 20    13    14    7     6     4     5     2     0     0     0     1     0     0     ]
#31   : 2557  19    732   [ 7     7     4     5     5     3     4     0     0     0     0     1     0     0     ]
#32   : 11505 31    16274 [ 31    17    18    7     7     8     7     4     1     1     1     2     1     0     ]
#33   : 5390  46    3323  [ 28    17    22    23    10    9     6     3     1     1     1     1     0     0     ]
#34   : 13950 26    255   [ 14    14    9     12    9     8     7     3     1     2     3     2     1     0     ]
#35   : 7273  37    145   [ 27    1     1     7     5     4     7     3     0     0     0     3     0     0     ]
#36   : 1672  15    800   [ 10    5     5     10    9     8     2     2     1     1     0     0     0     0     ]
#37   : 17927 59    2272  [ 11    10    20    25    31    7     4     2     2     1     1     1     1     1     ]
#38   : 16755 32    2048  [ 13    3     12    12    17    14    10    7     2     3     2     5     0     0     ]
#39   : 15111 26    7168  [ 11    2     10    12    11    12    9     4     2     3     3     0     0     1     ]
#40   : 15569 45    64    [ 13    0     3     5     23    21    8     3     1     0     1     2     2     0     ]
#41   : 16040 95    308   [ 20    30    12    59    45    8     2     0     0     0     0     3     2     0     ]
#42   : 18152 21    112   [ 10    5     7     7     8     10    5     1     1     1     0     4     2     0     ]
#43   : 15479 28    0     [ 7     6     5     10    14    5     2     2     1     0     0     5     1     0     ]
#44   : 15101 17    0     [ 7     9     9     8     6     5     2     2     0     0     0     3     0     1     ]
#45   : 15951 33    0     [ 9     17    9     20    22    8     6     3     0     0     0     5     1     0     ]
#46   : 11143 25    2157  [ 15    6     5     3     8     10    4     1     0     0     0     1     0     1     ]
#47   : 9237  10    0     [ 1     2     2     5     4     5     4     6     1     1     1     3     0     0     ]
#48   : 11296 10    16616 [ 8     6     3     4     6     4     4     4     2     1     1     0     2     0     ]
#49   : 12904 26    677   [ 14    5     12    14    9     3     1     1     0     0     0     4     1     0     ]
#50   : 11202 84    367   [ 44    41    39    29    44    4     2     2     3     3     3     2     0     0     ]
#51   : 16682 24    2577  [ 16    1     4     7     3     5     4     4     1     2     2     2     2     0     ]
#52   : 19444 37    998   [ 10    15    17    25    16    6     4     0     0     0     0     3     1     1     ]
#53   : 20653 30    497   [ 13    6     17    20    11    0     0     0     1     1     1     3     1     1     ]
#54   : 19255 65    0     [ 31    36    38    49    11    0     0     0     0     0     0     3     1     1     ]
#55   : 14096 145   72    [ 82    71    80    84    37    0     0     0     0     0     0     4     1     0     ]
#56   : 15603 68    4096  [ 33    23    41    42    21    1     1     0     1     0     0     3     2     0     ]
#57   : 11967 18    2688  [ 5     3     3     5     8     2     5     5     2     0     0     5     0     0     ]
#58   : 2311  12    229   [ 9     3     2     2     2     4     1     0     0     0     0     1     0     0     ]
#59   : 8831  10    5696  [ 5     3     3     3     3     5     6     2     1     1     1     1     1     0     ]
#60   : 9007  13    0     [ 7     2     5     4     7     6     3     2     0     0     0     0     0     1     ]
#61   : 10722 15    984   [ 10    6     11    10    5     6     5     6     2     3     3     2     0     0     ]
#62   : 3599  6     1528  [ 1     1     1     5     2     2     2     0     1     2     2     0     0     0     ]
#63   : 12639 19    784   [ 7     2     3     3     7     6     2     3     2     2     0     3     1     0     ]
#64   : 132   2     17152 [ 0     0     1     0     0     0     0     1     0     0     0     0     0     0     ]
#65   : 1508  241   940   [ 122   115   83    55    14    5     0     0     0     0     0     0     0     0     ]
#66   : 50    9     2018  [ 10    4     4     2     0     0     0     0     0     0     0     0     0     0     ]
#67   : 204   31    2252  [ 32    18    12    3     2     1     0     0     0     0     0     0     0     0     ]
#68   : 593   35    4414  [ 35    15    6     5     3     1     0     1     1     0     0     0     0     0     ]
#69   : 786   14    14336 [ 12    7     6     4     4     4     4     2     0     0     0     0     0     0     ]
#70   : 1122  99    4159  [ 68    47    36    22    12    4     3     1     0     0     0     0     0     0     ]
#71   : 1484  145   464   [ 108   72    42    33    22    8     3     0     0     0     0     0     0     0     ]
#72   : 1851  125   176   [ 57    29    48    53    36    9     4     0     0     0     0     0     0     0     ]
#73   : 1994  76    0     [ 74    48    42    23    20    14    7     2     0     0     0     0     0     0     ]
#74   : 485   58    1201  [ 55    29    11    9     6     3     1     0     0     0     0     0     0     0     ]
#75   : 606   45    0     [ 40    19    14    11    6     3     1     1     0     0     0     0     0     0     ]
#76   : 4908  23    1963  [ 22    13    13    13    14    16    6     8     2     2     1     0     0     0     ]
#77   : 1937  92    468   [ 77    70    58    46    30    16    2     0     0     0     0     0     0     0     ]
#78   : 3698  34    191   [ 22    10    22    16    15    18    5     2     0     0     0     1     0     0     ]
#79   : 6111  124   552   [ 69    45    50    41    35    24    0     0     0     0     2     1     0     0     ]
#80   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#81   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 0     0     11935 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 69    2     27202 [ 1     2     2     1     1     1     0     0     0     0     0     0     0     0     ]
#87   : 1     1     6367  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#88   : 1086  17    26624 [ 14    12    12    7     7     8     5     2     0     0     0     0     0     0     ]
#89   : 357   22    5245  [ 23    3     2     2     1     1     0     0     1     0     0     0     0     0     ]
#90   : 618   7     4275  [ 8     3     5     5     4     3     0     1     1     0     0     0     0     0     ]
#91   : 2928  11    5248  [ 8     8     4     7     5     4     5     2     0     0     0     1     0     0     ]
#92   : 972   16    2601  [ 14    11    6     6     8     5     1     4     0     0     0     0     0     0     ]
#93   : 856   15    10526 [ 14    13    12    10    11    8     4     0     0     0     0     0     0     0     ]
#94   : 1229  25    0     [ 17    6     14    13    11    11    4     2     0     0     0     0     0     0     ]
#95   : 3136  9     10560 [ 4     8     5     7     4     5     4     2     3     1     1     0     0     0     ]
#96   : 958   6     25317 [ 4     5     6     5     5     1     2     1     2     0     0     0     0     0     ]
#97   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 1     1     28916 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 1     1     28411 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#100  : 1163  17    3704  [ 9     7     7     11    6     3     3     3     1     0     0     0     0     0     ]
#101  : 1782  89    172   [ 82    50    42    33    19    13    7     0     0     0     0     0     0     0     ]
#102  : 1133  11    10240 [ 9     8     5     6     7     7     5     1     1     0     0     0     0     0     ]
#103  : 522   9     12368 [ 8     5     4     3     1     2     2     2     0     0     0     0     0     0     ]
#104  : 695   5     8192  [ 3     4     3     4     2     3     2     1     1     0     0     0     0     0     ]
#105  : 6461  64    1     [ 63    27    14    8     7     9     5     3     2     1     2     1     0     0     ]
#106  : 7263  73    6400  [ 61    69    42    30    18    9     7     2     1     2     2     1     0     0     ]
#107  : 1303  12    11209 [ 13    11    11    7     9     8     4     2     1     0     0     0     0     0     ]
#108  : 6464  16    4759  [ 10    1     1     0     1     3     3     0     0     0     0     1     1     0     ]
#109  : 8608  9     3458  [ 2     3     4     1     0     2     1     2     0     0     0     0     2     0     ]
#110  : 981   17    6272  [ 11    5     4     8     5     5     4     3     0     0     0     0     0     0     ]
#111  : 11166 15    4224  [ 2     2     2     2     2     3     4     4     10    7     4     0     0     0     ]
#112  : 8528  15    17592 [ 6     5     8     6     5     5     2     1     1     1     1     1     1     0     ]
#113  : 4963  15    0     [ 7     2     4     5     6     4     7     1     0     0     0     2     0     0     ]
#114  : 4963  22    89    [ 11    4     8     8     7     4     2     3     2     1     1     1     0     0     ]
#115  : 15481 44    123   [ 19    17    13    20    27    8     3     0     0     0     0     1     1     1     ]
#116  : 12966 32    200   [ 20    7     5     10    12    9     5     2     2     2     2     2     1     0     ]
#117  : 10801 13    416   [ 3     3     4     3     0     4     4     1     2     1     1     2     1     0     ]
#118  : 2929  24    960   [ 13    2     2     5     3     4     10    2     1     1     1     0     0     0     ]
#119  : 12766 18    337   [ 12    9     4     4     7     5     2     4     2     2     2     4     0     0     ]
#120  : 7362  33    320   [ 16    9     6     5     8     17    5     5     2     2     2     1     0     0     ]
#121  : 10876 12    1004  [ 6     5     5     5     5     3     6     4     4     3     3     2     0     0     ]
#122  : 2646  9     4218  [ 4     3     3     0     4     4     4     3     1     1     1     0     0     0     ]
#123  : 20953 26    0     [ 15    1     2     10    7     4     4     1     1     1     1     1     2     1     ]
#124  : 18774 22    189   [ 18    4     7     8     8     7     4     3     3     3     1     1     1     1     ]
#125  : 14407 15    258   [ 7     2     5     3     5     4     3     1     0     1     1     2     2     0     ]
#126  : 10611 24    265   [ 15    2     4     2     4     4     2     0     0     0     0     3     1     0     ]
#127  : 12692 21    2547  [ 10    9     10    6     8     3     3     1     1     1     1     3     1     0     ]
#128  : 11494 20    16740 [ 10    6     6     9     9     11    4     5     1     1     1     2     1     0     ]
#129  : 4926  6     23182 [ 0     1     1     1     1     1     0     4     1     0     0     2     0     0     ]
#130  : 21764 62    256   [ 34    31    37    20    17    15    6     6     6     5     5     3     1     0     ]
#131  : 8267  16    782   [ 13    1     1     1     1     1     0     0     0     0     2     1     1     0     ]
#132  : 17163 20    288   [ 7     6     6     2     9     8     3     1     2     1     1     3     2     0     ]
#133  : 13130 15    2534  [ 6     2     2     1     3     4     2     4     0     0     0     2     2     0     ]
#134  : 20692 18    0     [ 10    7     11    10    6     7     2     3     1     2     2     2     1     1     ]
#135  : 16607 14    3711  [ 5     5     4     0     0     0     5     3     2     2     2     2     2     0     ]
#136  : 1704  21    2048  [ 8     6     5     6     9     10    6     2     0     1     0     0     0     0     ]
#137  : 4781  20    2013  [ 9     8     3     5     10    10    2     4     2     2     2     0     0     0     ]
#138  : 407   28    4096  [ 25    1     1     3     4     5     0     1     0     0     0     0     0     0     ]
#139  : 2549  23    1914  [ 17    2     2     3     0     2     4     1     2     1     1     0     0     0     ]
#140  : 11064 32    269   [ 14    5     14    13    16    10    7     3     1     2     2     3     0     0     ]
#141  : 5343  50    16384 [ 25    27    28    30    23    8     5     1     1     1     1     1     0     0     ]
#142  : 4643  22    174   [ 13    7     4     3     8     7     2     0     0     0     0     2     0     0     ]
#143  : 7241  37    160   [ 21    10    16    18    19    15    1     2     3     2     2     1     0     0     ]
#144  : 4214  8     16863 [ 6     4     6     6     4     5     1     2     2     0     1     1     0     0     ]
#145  : 185   3     32126 [ 1     2     1     0     1     1     2     0     0     0     0     0     0     0     ]
#146  : 6707  27    2016  [ 19    0     2     3     2     3     2     0     1     0     0     1     1     0     ]
#147  : 18516 18    1280  [ 8     6     6     3     5     4     7     5     5     7     4     2     1     0     ]
#148  : 6831  19    499   [ 9     1     3     5     5     5     2     2     0     0     0     3     0     0     ]
#149  : 2469  24    4541  [ 19    1     2     3     3     2     2     3     1     1     1     0     0     0     ]
#150  : 6835  18    2048  [ 9     3     5     4     5     7     5     2     1     1     1     2     0     0     ]
#151  : 8881  16    1504  [ 7     7     3     8     7     7     4     2     1     1     1     1     1     0     ]
#152  : 16508 22    5973  [ 14    1     3     6     5     7     2     1     0     1     1     3     0     1     ]
#153  : 23662 15    0     [ 8     5     7     6     5     4     3     5     2     1     3     5     2     0     ]
#154  : 10897 21    1504  [ 11    7     6     10    5     2     4     1     0     0     0     3     1     0     ]
#155  : 17001 15    0     [ 7     3     9     9     7     8     2     2     1     1     1     3     2     0     ]
#156  : 21017 29    176   [ 3     1     7     19    8     5     1     2     1     1     1     3     1     1     ]
#157  : 10621 10    991   [ 7     3     2     3     1     2     2     1     0     0     0     3     1     0     ]
#158  : 22690 34    360   [ 12    5     13    15    10    6     2     0     2     0     1     4     1     1     ]
#159  : 20183 7     2016  [ 3     2     0     2     0     4     1     2     1     0     1     3     1     1     ]
#160  : 12950 16    16249 [ 10    10    8     5     7     6     4     6     3     3     3     1     1     0     ]
#161  : 7439  73    256   [ 53    19    23    15    12    7     7     3     1     1     5     0     0     0     ]
#162  : 12325 22    612   [ 13    6     15    12    9     3     2     2     1     2     2     2     1     0     ]
#163  : 2892  25    1120  [ 16    4     9     8     7     7     2     2     0     0     0     1     0     0     ]
#164  : 15281 26    472   [ 15    5     10    14    10    11    6     1     1     1     1     0     1     1     ]
#165  : 8247  15    1024  [ 3     4     9     9     8     8     7     9     4     2     2     1     0     0     ]
#166  : 25623 47    0     [ 1     1     7     29    29    4     1     1     0     0     0     2     1     2     ]
#167  : 12806 16    1024  [ 12    7     7     8     1     2     3     3     1     1     1     1     0     1     ]
#168  : 12899 14    3417  [ 9     1     4     5     6     4     3     1     2     3     2     2     1     0     ]
#169  : 16228 20    1656  [ 10    5     6     7     2     5     1     2     1     2     2     4     1     0     ]
#170  : 10585 7     1924  [ 3     1     3     3     3     4     2     2     1     1     1     2     1     0     ]
#171  : 11246 10    2048  [ 4     3     7     5     6     4     5     7     4     3     3     2     0     0     ]
#172  : 4586  23    992   [ 14    2     0     3     2     3     1     2     2     1     1     1     0     0     ]
#173  : 12423 17    0     [ 9     3     4     3     5     4     6     4     4     4     4     0     1     0     ]
#174  : 2447  15    6132  [ 9     1     3     3     2     2     4     2     1     1     1     0     0     0     ]
#175  : 12279 22    3405  [ 15    0     2     6     3     4     2     1     2     2     2     0     0     1     ]
#176  : 12527 19    16758 [ 11    10    10    9     8     3     6     4     2     3     3     1     1     0     ]
#177  : 1595  111   384   [ 29    45    45    60    25    5     0     0     1     0     0     0     0     0     ]
#178  : 2275  169   0     [ 169   83    53    36    20    7     2     2     0     1     0     0     0     0     ]
#179  : 2849  55    896   [ 11    7     26    34    21    2     2     1     1     1     1     0     0     0     ]
#180  : 243   23    56    [ 13    7     8     9     3     2     0     0     0     0     0     0     0     0     ]
#181  : 4811  83    416   [ 37    39    48    49    33    2     1     1     1     2     2     0     0     0     ]
#182  : 1411  96    2048  [ 41    49    54    66    33    0     0     0     0     0     0     0     0     0     ]
#183  : 923   34    108   [ 5     7     6     30    20    6     2     0     0     0     0     0     0     0     ]
#184  : 800   50    8065  [ 28    28    29    39    10    4     0     0     0     0     0     0     0     0     ]
#185  : 2593  28    189   [ 13    18    18    9     8     5     1     0     0     0     0     1     0     0     ]
#186  : 4561  12    4096  [ 9     6     7     4     6     1     2     1     0     0     0     2     0     0     ]
#187  : 4559  13    310   [ 5     5     4     4     5     2     2     1     0     0     0     2     0     0     ]
#188  : 4527  27    0     [ 5     3     11    15    16    0     0     0     0     0     0     2     0     0     ]
#189  : 11945 11    578   [ 5     4     5     7     5     6     5     8     6     1     4     2     0     0     ]
#190  : 7342  14    512   [ 2     0     1     1     0     1     4     1     3     4     4     0     0     0     ]
#191  : 9601  74    880   [ 35    35    40    45    19    3     2     2     2     3     2     0     1     0     ]
#192  : 9974  7     16176 [ 4     1     4     2     3     3     3     3     4     2     1     3     0     0     ]
#193  : 1161  25    28    [ 15    19    11    15    1     1     2     0     1     1     0     0     0     0     ]
#194  : 6094  198   0     [ 110   102   135   143   0     0     0     0     0     0     0     2     0     0     ]
#195  : 2943  53    94    [ 29    25    32    36    15    1     2     0     0     0     0     1     0     0     ]
#196  : 2003  29    0     [ 13    11    18    21    22    13    5     1     2     0     0     0     0     0     ]
#197  : 1360  35    7650  [ 20    14    16    20    12    4     2     1     2     0     0     0     0     0     ]
#198  : 5234  19    2038  [ 6     2     4     3     4     4     6     0     2     0     0     2     0     0     ]
#199  : 10722 17    1120  [ 12    1     1     0     3     1     4     1     0     0     0     3     1     0     ]
#200  : 2832  18    5571  [ 12    2     0     2     1     3     2     2     1     0     0     1     0     0     ]
#201  : 10281 9     2048  [ 1     2     3     3     4     2     2     2     2     2     0     4     0     0     ]
#202  : 5506  21    0     [ 8     3     3     9     4     9     3     4     1     2     1     1     0     0     ]
#203  : 3048  14    1236  [ 4     8     11    9     4     7     7     1     2     1     1     0     0     0     ]
#204  : 6238  18    88    [ 4     5     12    8     8     9     1     2     1     2     2     1     0     0     ]
#205  : 2485  16    0     [ 7     5     9     4     6     4     2     2     1     1     1     0     0     0     ]
#206  : 15246 18    357   [ 8     3     8     10    5     4     3     1     1     0     0     1     1     1     ]
#207  : 9755  37    124   [ 13    5     11    15    14    20    8     4     2     2     2     2     0     0     ]
#208  : 7068  11    16587 [ 8     6     6     8     3     8     4     0     1     2     1     2     0     0     ]
#209  : 1663  23    9960  [ 13    13    14    14    9     9     6     5     0     0     0     0     0     0     ]
#210  : 605   13    16256 [ 3     1     2     2     0     6     4     1     0     0     0     0     0     0     ]
#211  : 11221 65    383   [ 21    2     13    23    33    16    5     1     3     3     3     2     0     0     ]
#212  : 15457 25    0     [ 11    5     7     4     9     14    5     9     0     2     2     1     2     0     ]
#213  : 2758  15    2098  [ 8     7     6     3     4     2     2     1     1     0     0     1     0     0     ]
#214  : 4505  19    6325  [ 9     2     3     8     10    5     6     3     1     0     1     1     0     0     ]
#215  : 8465  11    95    [ 7     1     2     2     3     2     2     0     0     0     0     0     0     1     ]
#216  : 4362  17    7704  [ 6     6     6     6     5     3     0     0     0     0     0     2     0     0     ]
#217  : 2967  18    896   [ 9     7     6     5     8     8     3     2     2     1     1     0     0     0     ]
#218  : 5862  11    18432 [ 4     1     4     6     0     3     3     1     1     2     2     1     0     0     ]
#219  : 7239  144   700   [ 63    72    88    81    29    2     0     1     1     2     2     1     0     0     ]
#220  : 5518  36    2271  [ 22    10    9     16    14    9     3     2     1     0     0     2     0     0     ]
#221  : 3448  18    160   [ 10    5     9     6     11    5     3     0     1     1     0     1     0     0     ]
#222  : 1319  21    1712  [ 9     5     5     10    13    9     7     2     0     0     0     0     0     0     ]
#223  : 3111  13    2240  [ 5     3     5     5     8     7     8     3     1     1     1     0     0     0     ]
#224  : 2909  14    18007 [ 11    7     7     9     4     7     1     1     1     0     0     1     0     0     ]
#225  : 611   8     22124 [ 3     0     0     0     0     3     6     1     0     0     0     0     0     0     ]
#226  : 895   23    3295  [ 17    1     1     5     6     7     4     2     0     0     0     0     0     0     ]
#227  : 7575  24    250   [ 11    8     9     5     11    4     6     5     0     0     0     3     0     0     ]
#228  : 12703 27    768   [ 19    4     3     3     2     0     3     1     0     0     0     2     2     0     ]
#229  : 2722  28    992   [ 18    2     3     8     6     9     3     0     0     0     0     1     0     0     ]
#230  : 5192  35    4096  [ 16    10    17    16    6     4     4     3     0     0     0     0     1     0     ]
#231  : 2752  17    9267  [ 8     4     4     10    7     5     3     3     1     1     1     0     0     0     ]
#232  : 3074  45    600   [ 2     2     23    24    20    3     1     2     0     0     0     1     0     0     ]
#233  : 504   17    2145  [ 8     6     15    9     8     3     2     0     0     0     0     0     0     0     ]
#234  : 1277  29    133   [ 7     5     19    12    10    5     6     3     0     0     0     0     0     0     ]
#235  : 172   6     6084  [ 2     1     2     2     3     3     0     0     0     0     0     0     0     0     ]
#236  : 427   11    192   [ 5     1     1     2     1     2     3     1     0     0     0     0     0     0     ]
#237  : 9422  27    0     [ 10    6     6     16    18    12    6     4     2     4     3     1     0     0     ]
#238  : 2016  12    728   [ 4     6     6     5     5     4     3     2     1     0     1     0     0     0     ]
#239  : 217   8     486   [ 3     1     1     2     4     2     1     0     0     0     0     0     0     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit