403Webshell
Server IP : 103.161.17.216  /  Your IP : 216.73.216.1
Web Server : nginx/1.18.0
System : Linux tipsysaigoncharming 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 54 0 694 42 0 0 0 0 0 72 4 0 0 0 0
   7       1 loop1 34588 0 71778 32747 0 0 0 0 0 8196 8276 0 0 0 0
   7       2 loop2 6511 0 13608 8143 0 0 0 0 0 1976 2132 0 0 0 0
   7       3 loop3 17512 0 35610 17553 0 0 0 0 0 4096 4368 0 0 0 0
   7       4 loop4 92833 0 189714 36634 0 0 0 0 0 10808 6132 0 0 0 0
   7       5 loop5 30042 0 62122 29769 0 0 0 0 0 7036 8596 0 0 0 0
   7       6 loop6 14098 0 30202 16535 0 0 0 0 0 3264 5520 0 0 0 0
   7       7 loop7 36917 0 75832 37936 0 0 0 0 0 8896 7592 0 0 0 0
  11       0 sr0 87 0 668 124 0 0 0 0 0 176 0 0 0 0 0
  11       1 sr1 108 0 8320 94 0 0 0 0 0 148 0 0 0 0 0
 252       0 vda 20529225 2118153 872058161 24782278 6234492 4604387 633269036 52655379 0 46287168 40223460 52816 0 78913672 193065
 252       1 vda1 20520262 2118153 872020888 24744093 6173945 4604387 633269028 52613769 0 46276720 40179508 52796 0 77920912 192979
 252      14 vda14 220 0 2008 152 0 0 0 0 0 260 0 0 0 0 0
 252      15 vda15 8593 0 27473 37860 8 0 8 31 0 752 20668 20 0 992760 86
   7       8 loop8 33315 0 69228 34977 0 0 0 0 0 8248 8876 0 0 0 0
   7       9 loop9 6785 0 14162 2987 0 0 0 0 0 848 272 0 0 0 0
   7      10 loop10 14287 0 31182 15653 0 0 0 0 0 3560 3656 0 0 0 0
   7      11 loop11 1267860 0 2536312 1657329 0 0 0 0 0 154556 432676 0 0 0 0
   7      12 loop12 63073 0 128156 27406 0 0 0 0 0 7372 5936 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit